
Mandatory Public Disclosure

Infrastructure of School
DETAILS OF BUILDING & CAMPUS
1 | Total Area | 17527.9455 Sq. mts. |
2 | Built up Area | 4000 sq. mts. |
3 | Area for Playgrounds | 8000 sq. mts. |
ACCOMMODATION
A-Admin Block
S.N | Room used for | No. | Size in Sq. mts. |
1 | Chairperson’s Office | 01 | 26×20 |
2 | Secretary’s Room | 01 | 26×20 |
3 | Principal’s Office | 01 | 26×20 |
4 | Accounts Section | 01 | 8.6×6.7 |
5 | Admin Office | 01 | 8.6×6.7 |
6 | Reception | 01 | 26×20 |
B- Academic Block
S.N | Room used for | No | Size in Sq. mts |
1 | Class Rooms | 23 | 26×20 |
2 | Staff Room | 01 | 26×20 |
3 | Physics Lab | 01 | 40×20 |
4 | Chemistry | 01 | 40×20 |
5 | Biology | 01 | 40×20 |
6 | Maths Lab | 01 | 40×20 |
7 | S.St Lab | 01 | 40×20 |
8 | Computer Lab | 01 | 40×20 |
9 | Library Room | 01 | 40×20 |
10 | Reading Room | 01 | 40×20 |
11 | Medical Room | 01 | 26×20 |
12 | Sports Room | 01 | 26×20 |
13 | Dance Room | 01 | 26×20 |
14 | Music Room | 01 | 26×20 |
15 | Activity Room | 01 | 40×20 |
16 | Smart Class Room | 07 | 40×20 |
17 | Exam Room | 01 | 40×20 |
18 | Robotics Lab | 01 | 40×20 |
19 | Astronomy Corner | 01 | 8.6×6.7 |
20 | Vacant Rooms | 07 | 40×20 |
Other Facilities
S.N | Certificate | Boys | Girls | Staff Male | Female |
01 | No. of Toilets | 20 | 20 | 02 | 02 |
01 | No. of Water Taps | 20 | 20 | 02 | 02 |